Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
13000 Coronado Dr | 11/12/2024 | $2,550,000 | $2,695,000 | 4 | 4 | 2,779 | 80 |
12735 IXORA RD NORTH | 10/21/2024 | $2,080,750 | $2,100,000 | 3 | 2 | 0 | 192 |
12490 Keystone Island Dr | 10/10/2024 | $3,900,000 | $4,100,000 | 5 | 6 | 4,007 | 204 |
2005 Ixora Rd | 10/01/2024 | $2,250,000 | $2,485,000 | 3 | 2 | 2,090 | 55 |
12545 Palm Rd | 09/24/2024 | $2,425,000 | $2,825,000 | 4 | 4 | 2,552 | 164 |
2155 NE 122nd Rd | 09/20/2024 | $1,955,000 | $1,999,999 | 3 | 2 | 2,461 | 76 |
2161 NE 124th St | 08/29/2024 | $1,100,000 | $1,475,000 | 3 | 2 | 2,065 | 108 |
1940 Alamanda Dr | 08/21/2024 | $1,000,000 | $1,295,000 | 2 | 2 | 1,763 | 194 |
12455 Keystone Island Dr | 08/19/2024 | $6,850,000 | $7,495,000 | 7 | 7 | 6,199 | 34 |
2055 Ixora Rd | 08/02/2024 | $2,050,000 | $2,275,000 | 3 | 2 | 2,011 | 57 |
11420 N Bayshore Dr | 08/01/2024 | $20,748,000 | $23,900,000 | 6 | 7 | 8,153 | 44 |
2020 Alamanda Dr | 05/03/2024 | $1,650,000 | $1,780,000 | 4 | 3 | 1,934 | 119 |
2341 Bayview Ln | 04/26/2024 | $2,675,000 | $3,500,000 | 3 | 3 | 3,396 | 169 |
1925 N Hibiscus Dr | 04/16/2024 | $5,050,000 | $6,300,000 | 6 | 5 | 6,173 | 132 |
1885 N Hibiscus Dr | 04/08/2024 | $2,800,000 | $3,245,000 | 4 | 4 | 2,167 | 85 |
12725 Ixora Rd | 04/04/2024 | $1,352,000 | $1,399,000 | 4 | 3 | 2,417 | 159 |
1817 NE 121st St | 04/04/2024 | $450,000 | $489,000 | 2 | 1 | 1,320 | 118 |
2150 Alamanda Dr | 04/01/2024 | $925,000 | $1,100,000 | 3 | 2 | 1,351 | 55 |
13185 Ortega Ln | 03/27/2024 | $5,000,000 | $5,500,000 | 5 | 5 | 3,538 | 103 |
1950 Keystone Blvd | 03/11/2024 | $1,050,000 | $1,200,000 | 2 | 1 | 1,204 | 44 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Mater Academy Bay Biscayne North Miami | charter | KG 1-5 | 0.90 mil | |
W. J. Bryan Elementary School | public | PK, KG 1-5 | 1.15 mil | |
Ruth K. Broad Bay Harbor K-8 Center | public | PK, KG 1-8 | 1.56 mil | |
Natural Bridge Elementary School | public | PK, KG 1-5 | 1.60 mil | |
Archcreek Elementary School | public | PK, KG 1-5 | 1.98 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.